What Channel Is Nbc on Htc Cable
HTC Channel Guide | |||||||
---|---|---|---|---|---|---|---|
The Works $168.50 /mo. | HBO/Cinemax Package $150.75 /mo. | Showtime/TMC Package $144.00 /mo. | Hometown Package Plus $128.50 /mo. | Basic Hometown Package $94.50 /mo. | |||
3 | HTC Ch 3 | Arts & Entmt | |||||
4 | WYFF NBC Greenville | Arts & Entmt | |||||
5 | WAGA FOX Atlanta | Arts & Entmt | |||||
6 | WEATH Weather Ch | News & Info | |||||
7 | WSPA CBS Spartanburg | Arts & Entmt | |||||
8 | GPB Atlanta | Arts & Entmt | |||||
9 | WNTV PBS Greenville | Arts & Entmt | |||||
12 | WHNS FOX Greenville | Arts & Entmt | |||||
13 | WLOS ABC Asheville | Arts & Entmt | |||||
14 | WMYA WB Asheville | Arts & Entmt | |||||
15 | WYCW Asheville | Arts & Entmt | |||||
16 | WGGS IND Greenville | Arts & Entmt | |||||
23 | CSPAN | News & Info | |||||
24 | ACC Network | Sports | |||||
25 | SEC Network Overflow* | Sports | |||||
26 | SEC Network | Sports | |||||
27 | ESPN | Sports | |||||
28 | ESPN2 | Sports | |||||
29 | ESPNU | Sports | |||||
30 | FSSO Fox Sports South | Sports | |||||
31 | NBCSP NBS Sports | Sports | |||||
32 | FSSE Fox Sports Southeast | Sports | |||||
33 | FSI Fox Sports 1 | Sports | |||||
34 | GOLF | Sports | |||||
35 | OUTD Outdoor Ch | News & Info | |||||
36 | CNN | News & Info | |||||
37 | HLN Headline News | News & Info | |||||
38 | FNC Fox News | News & Info | |||||
39 | msnbc | News & Info | |||||
40 | CNBC | News & Info | |||||
41 | GSN Game Show Network | Family & Children | |||||
42 | FREEFORM | Family & Children | |||||
43 | TLC The Learning Ch | Family & Children | |||||
44 | DSC Discovery Ch | Arts & Entmt | |||||
45 | APL Animal Planet | Family & Children | |||||
46 | HIST History Ch | Arts & Entmt | |||||
47 | TRAVL Travel Ch | Arts & Entmt | |||||
48 | HGTV Home & Garden | Arts & Entmt | |||||
49 | FOOD | Arts & Entmt | |||||
50 | BRAVO | Arts & Entmt | |||||
51 | LIFE Lifetime | Movies | |||||
52 | A&E | Arts & Entmt | |||||
53 | HLMRK Hallmark | Family & Children | |||||
54 | WILD Nat Geo Wild | Family & Children | |||||
55 | TBS | Family & Children | |||||
56 | TNT | Arts & Entmt | |||||
57 | USA | Arts & Entmt | |||||
58 | FX | Arts & Entmt | |||||
59 | Paramount | Arts & Entmt | |||||
60 | Syfy | Arts & Entmt | |||||
61 | truTV | Arts & Entmt | |||||
62 | COM Comedy Central | Arts & Entmt | |||||
63 | E! | Arts & Entmt | |||||
64 | BET | Arts & Entmt | |||||
65 | MTV | Music | |||||
66 | VH1 | Music | |||||
67 | CMT | Music | |||||
68 | TVLND | Family & Children | |||||
69 | AMC | Movies | |||||
70 | TCM | Movies | |||||
71 | WGN | News | |||||
74 | ID Investigation Discovery | Arts & Entmt | |||||
75 | CSPAN2 | News & Info | |||||
84 | OWN Oprah Winfrey Network | Arts & Entmt | |||||
85 | Ovation | Arts & Entmt | |||||
86 | OXGN | Arts & Entmt | |||||
87 | Disney | Family & Children | |||||
88 | NGEO | Arts & Entmt | |||||
89 | FXX | Arts & Entmt | |||||
90 | Nickelodeon | Family & Children | |||||
91 | Cartoon Network | Family & Children | |||||
92 | Boomerang | Family & Children | |||||
95 | getTV | Arts & Entmt | |||||
96 | Zap2it Basic Ch Guide | Arts & Entmt | |||||
104 | WYFFD | Arts & Entmt | |||||
105 | WAGA Fox Atlanta HD | Arts & Entmt | |||||
106 | Weather Channel HD | News & Info | |||||
107 | WSPAD CBS | Arts & Entmt | |||||
108 | MeTV | Arts & Entmt | |||||
112 | WHNSD FOX | Arts & Entmt | |||||
113 | WLOS HD ABC Asheville | Arts & Entmt | |||||
114 | WMYA HD WB Asheville | Arts & Entmt | |||||
115 | WYCW HD The CW | Arts & Entmt | |||||
116 | ANTENNA TV | Arts & Entmt | |||||
117 | STADIUM TV | Arts & Entmt | |||||
120 | Court TV Mystery | Arts & Entmt | |||||
121 | COZI TV | Arts & Entmt | |||||
122 | Bounce | Arts & Entmt | |||||
126 | SEC Network HD | Sports | |||||
127 | ESPN HD | Sports | |||||
128 | ESPN2 HD | Sports | |||||
129 | ESPNU HD | Sports | |||||
130 | FSNHD Fox Sports South | Sports | |||||
131 | NBCSP HD NBC Sports | Sports | |||||
132 | Fox Sports South | Sports | |||||
134 | GOLFD | Sports | |||||
135 | OUTD HD Outdoor Channel | Sports | |||||
150 | BRVOD | Arts & Entmt | |||||
153 | HLMRK HD | Family & Children | |||||
154 | WILDH Nat Geo Wild | Family & Children | |||||
156 | TNT HD | Arts & Entmt | |||||
159 | Paramount | Arts & Entmt | |||||
162 | CMDYD Comedy Central | Arts & Entmt | |||||
163 | E! HD | Arts & Entmt | |||||
164 | BET HD | Arts & Entmt | |||||
165 | MTVHD | Music | |||||
166 | VH1HD | Music | |||||
167 | CMTHD | Music | |||||
169 | AMCHD | Movies | |||||
170 | TCM HD | Movies | |||||
174 | IDHD Investigation Discovery | Arts & Entmt | |||||
189 | FXX HD | Arts & Entmt | |||||
311 | Olympic | Sports | |||||
328 | DEST | Arts & Entmt | |||||
329 | Discovery Family | Family & Children | |||||
330 | AHC American Heroes | Arts & Entmt | |||||
332 | SCI Science Discovery | Arts & Entmt | |||||
340 | fyi | Arts & Entmt | |||||
341 | Viceland | Arts & Entmt | |||||
369 | HLMRK Movies & Mysteries | Movies | |||||
372 | LMN Lifetime Movie | Movies | |||||
387 | DIY | Arts & Entmt | |||||
390 | HSN | Arts & Entmt | |||||
391 | QVC | Arts & Entmt | |||||
394 | Jewelry TV | Arts & Entmt | |||||
404 | DISXD | Family & Children | |||||
408 | NTOON | Family & Children | |||||
409 | TNCK Teen Nick | Family & Children | |||||
410 | NicJr | Family & Children | |||||
416 | Disney Jr | Family & Children | |||||
427 | Fox Business | News & Info | |||||
430 | RFDTV | News & Info | |||||
441 | ESPN News | Sports | |||||
442 | ESPN Classic | Sports | |||||
448 | Fox Sports 2 | Sports | |||||
458 | DFH Life | News & Info | |||||
466 | MTV2 | Music | |||||
467 | Nick Music | Music | |||||
471 | MTV Classic | Music | |||||
477 | GAC Great American Country | Family & Children | |||||
480 | TBN Trinity | Family & Children | |||||
482 | EWTN Global Catholic Network | Family & Children | |||||
490 | FXM Fox Movie Ch | Movies | |||||
491 | IFC Independent Film Ch | Movies | |||||
500 | A&EHD | Arts & Entmt | |||||
502 | HGTVD Home & Garden | Arts & Entmt | |||||
504 | FOOD HD | Arts & Entmt | |||||
506 | HISHD History | Arts & Entmt | |||||
508 | NGCHD National Geo | Arts & Entmt | |||||
510 | DSCHD Discovery | Arts & Entmt | |||||
511 | VELOC Velocity | Arts & Entmt | |||||
512 | SCIHD Science | Arts & Entmt | |||||
514 | TLCHD The Learning Ch | Arts & Entmt | |||||
516 | TRAV HD Travel | Arts & Entmt | |||||
518 | LMNHD Lifetime Movie | Movies | |||||
520 | USAHD | Movies | |||||
522 | Olympic HD | Sports | |||||
524 | APHD Animal Planet | Arts & Entmt | |||||
526 | SyfyHD | Arts & Entmt | |||||
528 | DESTD Destination America | Arts & Entmt | |||||
530 | DISHD Disney | Family & Children | |||||
531 | FREEFORM HD | Family & Children | |||||
533 | LIFEHD Lifetime HD | Movies | |||||
535 | FXHD | Arts & Entmt | |||||
536 | FNCHD Fox News | News & Info | |||||
540 | FS1HD Fox Sports One | Sports | |||||
550 | STZHD | Movies | |||||
553 | FYI HD | Arts & Entmt | |||||
565 | DIY HD | Arts & Entmt | |||||
571 | MSNBC HD | News & Info | |||||
574 | CNBC HD | News & Info | |||||
576 | FBN HD Fox Business Network | News & Info | |||||
590 | FS2 Fox Sports 2 | Sports | |||||
600 | MAXE | Movies | |||||
602 | MOMAX | Movies | |||||
604 | AMAX | Movies | |||||
605 | TMAX | Movies | |||||
610 | STZEN STARZ ENCORE | Movies | |||||
612 | STZAC STARZ ENCORE Action | Movies | |||||
614 | STZCL STARZ ENCORE Classic | Movies | |||||
616 | STZSU STARZ ENCORE Suspense | Movies | |||||
618 | STZBK STARZ ENCORE Black | Movies | |||||
620 | STZWS STARZ ENCORE Westerns | Movies | |||||
622 | STZFM STARZ ENCORE Family | Movies | |||||
630 | HBO | Movies | |||||
632 | HBOFE HBO Family | Family & Children | |||||
634 | HBO2 Plus | Movies | |||||
636 | HBOSG Signature | Movies | |||||
638 | HBOCM Comedy | Movies | |||||
639 | HBOZN Zone | Movies | |||||
650 | SHOe | Movies | |||||
652 | SHO2e | Movies | |||||
654 | SHOCe | Movies | |||||
656 | SHOXe | Movies | |||||
658 | SHONe | Movies | |||||
659 | SHOFe Showtime Family | Family & Children | |||||
660 | SHOWe Showtime Women | Movies | |||||
661 | FLIXe | Movies | |||||
670 | STARZ | Movies | |||||
672 | STZ E STARZ Edge | Movies | |||||
674 | STZ B STARZ in Black | Movies | |||||
675 | STZCI STARZ Cinema | Movies | |||||
676 | STZ K STARZ Kids & Family | Family & Children | |||||
677 | STZ C STARZ Comedy | Movies | |||||
680 | TMC The Movie Ch | Movies | |||||
682 | TMCXe The Movie Ch Xtra | Movies | |||||
900- 950 | Music Channels | Music |
What Channel Is Nbc on Htc Cable
Source: https://www.htconline.net/htc-channel-guide/