Javascript required
Skip to content Skip to sidebar Skip to footer

Ynez Elementary School, 120 S. Ynez Ave., Monterey Park, Ca 91754


Finance

Help

Compare Details The average total spent per student at Ynez Elementary is $11,247, which is the lowest among 13 elementary schools in the Alhambra Unified School District!

Map and boundary of Ynez Elementary

School Attendance Areas provided by ATTOM.


Rank History for Ynez Elementary

Help

Compare

Year Avg Standard Score Statewide Rank Total # Ranked Elementary Schools CA State Percentile SchoolDigger Rating
2007 83.81 810th 5113 84.2%
2008 84.17 787th 5113 84.6%
2009 86.30 692nd 5193 86.7%
2010 82.68 856th 5314 83.9%
2011 80.69 962nd 5377 82.1%
2012 79.73 1044th 5390 80.6%
2013 77.26 1210th 5530 78.1%
2015 73.66 1365th 5611 75.7%
2016 73.38 1380th 5614 75.4%
2017 75.68 1306th 5692 77.1%
2018 77.26 1251st 5662 77.9%
2019 79.34 1205th 5789 79.2%

Data source:test scores: California Department of Education, rankings: SchoolDigger.com

Rank History for Ynez Elementary

Help

Compare

Year Avg Standard Score Statewide Rank Total # Ranked Middle Schools CA State Percentile SchoolDigger Rating
2007 71.76 451st 1999 77.4%
2008 69.02 505th 2005 74.8%
2009 73.66 427th 2063 79.3%
2010 69.84 552nd 2179 74.7%
2011 65.88 664th 2236 70.3%
2012 76.02 405th 2259 82.1%
2013 82.00 264th 2379 88.9%
2015 82.15 386th 2477 84.4%
2016 78.52 474th 2497 81.0%
2017 81.26 432nd 2508 82.8%
2018 75.16 539th 2480 78.3%
2019 81.86 439th 2715 83.8%

Data source:test scores: California Department of Education, rankings: SchoolDigger.com


Ynez Elementary Test Scores

        

District Scores:

State Scores:


Data source:California Department of Education

We're sorry, but no reviews have been submitted for Ynez Elementary.

If you have first-hand knowledge about Ynez Elementary, submit a rating!


Reviews:
No reviews have been submitted!

Enrollment information for Ynez Elementary

Help

Compare

Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
2005 24 4 659 240 0 n/a n/a 0 927
2006 30 2 651 206 0 n/a n/a 0 889
2007 21 1 672 191 0 n/a n/a 5 890
2008 18 4 695 166 n/a n/a n/a 0 883
2009 15 1 693 186 0 0 13 0 908
2010 13 1 705 191 0 0 4 0 914
2011 9 1 723 195 0 1 6 0 935
2012 14 0 699 190 0 1 6 0 910
2013 15 2 696 179 0 1 9 0 902
2014 13 3 695 176 0 1 15 0 903
2015 12 3 709 170 0 1 14 0 909
2016 9 1 705 175 0 1 14 0 905
2017 13 2 691 174 0 1 11 0 892
2018 13 5 678 165 1 1 10 0 873
2019 8 2 632 155 0 1 12 0 810
2020 8 2 626 142 0 0 11 0 789

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Ynez Elementary

Help

Compare

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
2005 927 42.9 21.6 77.5
2006 889 37.0 24.0 76.7
2007 890 42.4 21.0 71
2008 883 44.0 20.1 76.7
2009 908 40.5 19.5 76.1
2010 914 38.6 23.6 75.8
2011 935 n/a n/a 78.3
2012 910 35.3 25.7 n/a
2013 902 32.8 27.4 80
2014 903 33.8 26.6 72
2015 909 36.0 25.2 76.8
2016 905 36.0 25.1 76.6
2017 892 35.2 25.3 75.1
2018 873 32.4 26.9 77.3
2019 810 31.0 26.1 72.2
2020 789 n/a n/a 73

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch

For information about the National School Lunch Program, see the USDA Website

Student/Teacher Ratio Ynez Elementary

Help

Compare

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
2005 927 42.9 21.6 77.5
2006 889 37.0 24.0 76.7
2007 890 42.4 21.0 71
2008 883 44.0 20.1 76.7
2009 908 40.5 19.5 76.1
2010 914 38.6 23.6 75.8
2011 935 n/a n/a 78.3
2012 910 35.3 25.7 n/a
2013 902 32.8 27.4 80
2014 903 33.8 26.6 72
2015 909 36.0 25.2 76.8
2016 905 36.0 25.1 76.6
2017 892 35.2 25.3 75.1
2018 873 32.4 26.9 77.3
2019 810 31.0 26.1 72.2
2020 789 n/a n/a 73

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.

Kindergarten Immunization Rates

Ynez Elementary

Help

Compare

Year Completely Immunized Religious Exemption Medical Exemption Conditional Polio Hepatitis B Varicella DTP MMR
2012 95.0% 5.0% 0.0% 0.0% 95.0% 95.0% 95.0% 95.0% 95.0%
2013 98.0% 2.0% 0.0% 0.0% 98.0% 98.0% 98.0% 98.0% 98.0%
2014 100.0% 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0%
2015 97.0% 0.0% 0.0% 3.0% 98.0% 100.0% 100.0% 100.0% 98.0%
2016 98.0% 0.0% 0.0% 2.0% 100.0% 100.0% 100.0% 99.0% 99.0%
2017 ≥98.0% ≤2.0% ≤2.0% ≤2.0% ≥98.0% ≥98.0% ≥98.0% ≥98.0% ≥98.0%
2018 ≥98.0% ≤2.0% ≤2.0% ≤2.0% ≥98.0% ≥98.0% ≥98.0% ≥98.0% ≥98.0%
2019 ≥98.0% ≤2.0% ≤2.0% ≥98.0% ≥98.0% ≥98.0% ≥98.0% ≥98.0%
2020 97.2% 0.0% 0.0% 97.2%

Data source:California Department of Public Health

Finances

Per Pupil Expenditures for Ynez Elementary

Help


'

Year Total Expenditures Per Pupil
2018 $11,247

Data source:California Department of Education

Ynez Elementary School, 120 S. Ynez Ave., Monterey Park, Ca 91754

Source: https://www.schooldigger.com/go/CA/schools/0015310946/school.aspx